William Morris Beaufort
From historywiki
Revision as of 18:04, 28 May 2020 by WikiadminBot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***)
| William Morris Beaufort FRGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| File:Beaufort, William Morris.jpg | |||||||||
| Born | 1823 | ||||||||
| Died | 1907 | ||||||||
| Residence | 18 Piccadilly, W. | ||||||||
| |||||||||
Contents
Notes
Office Notes
AI Council 1896 Member
AI Council 1897 Member
AI Council 1898 Member
AI Council 1899 Member
House Notes
1884.03.25 proposed
Notes From Elsewhere
Bengal Civil Service
Born Marylebone. Barrister and served with Bengal Civil Service. Son of Rear-Admiral Sir Francis Beaufort, hydrographer and creator of Beaufort wind scale