Difference between revisions of "Roderick Impey Murchison"
WikiadminBot (talk | contribs) (Bot: Automated import of articles) |
WikiadminBot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
||
| Line 1: | Line 1: | ||
| + | '''Roderick Impey Murchison''' | ||
{{Infobox rai-fellow | {{Infobox rai-fellow | ||
| first_name = Roderick Impey | | first_name = Roderick Impey | ||
| Line 15: | Line 16: | ||
| elected_LAS = | | elected_LAS = | ||
| membership = ESL Ordinary Fellow | | membership = ESL Ordinary Fellow | ||
| − | | left = 1871 | + | | left = 1871 deceased |
| clubs = Athenaeum Club | | clubs = Athenaeum Club | ||
| − | | societies = Royal Society<br />Royal Geographical Society<br />Linnean Society of London<br /><br />British Association<br />Royal Irish Academy | + | | societies = Royal Society<br />Royal Geographical Society<br />Linnean Society of London<br />Palaeontographical Society<br />British Association<br />Royal Irish Academy |
}} | }} | ||
== Notes == | == Notes == | ||
| Line 23: | Line 24: | ||
ESL Council 1864-65 Member <br />ESL Council 1865-66 Member [?]<br />ESL Council 1866-67 Member [?]<br />ESL Council 1867-68 Member<br />ESL Council 1868-69 Member <br />ESL Council 1869-70 Member | ESL Council 1864-65 Member <br />ESL Council 1865-66 Member [?]<br />ESL Council 1866-67 Member [?]<br />ESL Council 1867-68 Member<br />ESL Council 1868-69 Member <br />ESL Council 1869-70 Member | ||
=== House Notes === | === House Notes === | ||
| − | Director General of the Museum of Practical Geology, President of the Royal Geographical Society<br /><br />contributes £21 to Eyre Defence and Aid Fund | + | Director General of the Museum of Practical Geology, President of the Royal Geographical Society<br /><br />contributes £21 to Eyre Defence and Aid Fund<br />1871.10.20 death noted<br /> |
=== Notes From Elsewhere === | === Notes From Elsewhere === | ||
Sir Roderick Impey Murchison, 1st Baronet KCB DCL FRS FRSE FLS PRGS PBA MRIA (22 February 1792[1] – 22 October 1871) was a Scottish geologist who first described and investigated the Silurian system.<br /><br />Member of the Athenaeum Club from 1824<br /><br />Geologist, Fellow of the Royal Society and President of the Royal Geographical Society 1843–1845 and subsequently for most of the period in which Burton’s connections to the Society were strongest (1851–1853, 1856–1859, 1862–1871). See the reminiscence by Clements Markham for the uneasy relationship between Murchison and Burton<br /> | Sir Roderick Impey Murchison, 1st Baronet KCB DCL FRS FRSE FLS PRGS PBA MRIA (22 February 1792[1] – 22 October 1871) was a Scottish geologist who first described and investigated the Silurian system.<br /><br />Member of the Athenaeum Club from 1824<br /><br />Geologist, Fellow of the Royal Society and President of the Royal Geographical Society 1843–1845 and subsequently for most of the period in which Burton’s connections to the Society were strongest (1851–1853, 1856–1859, 1862–1871). See the reminiscence by Clements Markham for the uneasy relationship between Murchison and Burton<br /> | ||
Revision as of 06:50, 28 May 2020
Roderick Impey Murchison
Contents
Notes
Office Notes
ESL Council 1864-65 Member
ESL Council 1865-66 Member [?]
ESL Council 1866-67 Member [?]
ESL Council 1867-68 Member
ESL Council 1868-69 Member
ESL Council 1869-70 Member
House Notes
Director General of the Museum of Practical Geology, President of the Royal Geographical Society
contributes £21 to Eyre Defence and Aid Fund
1871.10.20 death noted
Notes From Elsewhere
Sir Roderick Impey Murchison, 1st Baronet KCB DCL FRS FRSE FLS PRGS PBA MRIA (22 February 1792[1] – 22 October 1871) was a Scottish geologist who first described and investigated the Silurian system.
Member of the Athenaeum Club from 1824
Geologist, Fellow of the Royal Society and President of the Royal Geographical Society 1843–1845 and subsequently for most of the period in which Burton’s connections to the Society were strongest (1851–1853, 1856–1859, 1862–1871). See the reminiscence by Clements Markham for the uneasy relationship between Murchison and Burton
Publications
External Publications
Geology of Cheltenham (1834)
The Silurian System (1839)
On the Geological Structure of the Northern and Central Regions of Russia in Europe (1841)
Geology of Russia in Europe and the Ural Mountains (1845)