Difference between revisions of "Alfred Pulford"
WikiadminBot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
WikiadminBot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
||
| Line 1: | Line 1: | ||
| + | '''Alfred Pulford''' | ||
{{Infobox rai-fellow | {{Infobox rai-fellow | ||
| first_name = Alfred | | first_name = Alfred | ||
| Line 23: | Line 24: | ||
=== House Notes === | === House Notes === | ||
| − | occasionally listed as Arthur<br />1896.11.10 death announced | + | occasionally listed as Arthur<br />1896.11.10 death announced<br />death noted in report of the council for 1896 |
=== Notes From Elsewhere === | === Notes From Elsewhere === | ||
Alfred Pulford (1823-1896)<br />Birth 29 Mar 1823 St James, Westminster, Middlesex Baptism 2 May 1823 (age 0) Saint James, Westminster, London Census 1841 (age 17-18) Living with parents Census 1851 (age 27-28) Master tailor employing 55 men, 65 St James's Street, Westminster Census 1861 (age 37-38) Clothier, Springfield Villa, Wimbledon, Surrey Census 1871 (age 47-48) Landowner, Rosenau, Tormoham, Devon Fact1 12 Mar 1874 (age 50) Executor to will of Robert Pulford Fact1 15 Jul 1876 (age 53) Executor to will of Richard Napoleon Thornton Census 1881 (age 57-58) Fundholder, Rosenau, Tormoham, Devon Census 1891 (age 67-68) Living on own means, 13 Pembury Road, Tonbridge, Kent (widower) Death fact 1896 (age 72-73) 1896 Sep Qtr, Eastbourne, 2b/45 (aged 73) Death 13 Aug 1896 (age 73) Cavendish Hotel, Eastbourne, Sussex<br /> | Alfred Pulford (1823-1896)<br />Birth 29 Mar 1823 St James, Westminster, Middlesex Baptism 2 May 1823 (age 0) Saint James, Westminster, London Census 1841 (age 17-18) Living with parents Census 1851 (age 27-28) Master tailor employing 55 men, 65 St James's Street, Westminster Census 1861 (age 37-38) Clothier, Springfield Villa, Wimbledon, Surrey Census 1871 (age 47-48) Landowner, Rosenau, Tormoham, Devon Fact1 12 Mar 1874 (age 50) Executor to will of Robert Pulford Fact1 15 Jul 1876 (age 53) Executor to will of Richard Napoleon Thornton Census 1881 (age 57-58) Fundholder, Rosenau, Tormoham, Devon Census 1891 (age 67-68) Living on own means, 13 Pembury Road, Tonbridge, Kent (widower) Death fact 1896 (age 72-73) 1896 Sep Qtr, Eastbourne, 2b/45 (aged 73) Death 13 Aug 1896 (age 73) Cavendish Hotel, Eastbourne, Sussex<br /> | ||
Revision as of 17:19, 20 January 2021
Alfred Pulford
| Alfred Pulford | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| File:Pulford, Alfred.jpg | |||||||||
| Born | 1823 | ||||||||
| Died | 1896 | ||||||||
| Residence |
Broomhill, Hampton Wick Kingston on Thames [1867] Rosenau, Torquay [1872] Riverdale, Pembury Road, Tunbridge Wells [1885.11] Ravensdale, Tunbridge Wells [1888] | ||||||||
| |||||||||
Contents
Notes
Office Notes
House Notes
occasionally listed as Arthur
1896.11.10 death announced
death noted in report of the council for 1896
Notes From Elsewhere
Alfred Pulford (1823-1896)
Birth 29 Mar 1823 St James, Westminster, Middlesex Baptism 2 May 1823 (age 0) Saint James, Westminster, London Census 1841 (age 17-18) Living with parents Census 1851 (age 27-28) Master tailor employing 55 men, 65 St James's Street, Westminster Census 1861 (age 37-38) Clothier, Springfield Villa, Wimbledon, Surrey Census 1871 (age 47-48) Landowner, Rosenau, Tormoham, Devon Fact1 12 Mar 1874 (age 50) Executor to will of Robert Pulford Fact1 15 Jul 1876 (age 53) Executor to will of Richard Napoleon Thornton Census 1881 (age 57-58) Fundholder, Rosenau, Tormoham, Devon Census 1891 (age 67-68) Living on own means, 13 Pembury Road, Tonbridge, Kent (widower) Death fact 1896 (age 72-73) 1896 Sep Qtr, Eastbourne, 2b/45 (aged 73) Death 13 Aug 1896 (age 73) Cavendish Hotel, Eastbourne, Sussex