Difference between revisions of "William Pengelly"
From historywiki
WikiadminBot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
WikiadminBot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
||
| Line 1: | Line 1: | ||
| + | '''William Pengelly''' | ||
{{Infobox rai-fellow | {{Infobox rai-fellow | ||
| first_name = William | | first_name = William | ||
| Line 24: | Line 25: | ||
=== House Notes === | === House Notes === | ||
| − | father of Hester? (same address)<br />1885.01.13 proposed | + | father of Hester? (same address)<br />1885.01.13 proposed<br />death noted in report of the council for 1894 |
=== Notes From Elsewhere === | === Notes From Elsewhere === | ||
William Pengelly, FRS FGS (12 January 1812 – 16 March 1894) was a British geologist and early archaeologist who was one of the first to contribute proof that the Biblical chronology of the earth calculated by Archbishop James Ussher was incorrect. | William Pengelly, FRS FGS (12 January 1812 – 16 March 1894) was a British geologist and early archaeologist who was one of the first to contribute proof that the Biblical chronology of the earth calculated by Archbishop James Ussher was incorrect. | ||
Revision as of 16:53, 20 January 2021
William Pengelly
Contents
Notes
Office Notes
House Notes
father of Hester? (same address)
1885.01.13 proposed
death noted in report of the council for 1894
Notes From Elsewhere
William Pengelly, FRS FGS (12 January 1812 – 16 March 1894) was a British geologist and early archaeologist who was one of the first to contribute proof that the Biblical chronology of the earth calculated by Archbishop James Ussher was incorrect.