Difference between revisions of "Leonard Jenyns LATER Blomefield"
From historywiki
WikiadminBot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
WikiadminBot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
||
| Line 1: | Line 1: | ||
| + | '''Leonard Jenyns LATER Blomefield''' | ||
{{Infobox rai-fellow | {{Infobox rai-fellow | ||
| first_name = Leonard | | first_name = Leonard | ||
| Line 23: | Line 24: | ||
=== House Notes === | === House Notes === | ||
| − | + | death noted in report of council for 1893 (as Rev. L. Bloomfield) | |
=== Notes From Elsewhere === | === Notes From Elsewhere === | ||
Leonard Jenyns (25 May 1800–1 September 1893) was an English clergyman, author and naturalist. He was forced to take on the name Leonard Blomefield to receive an inheritance. He is chiefly remembered for his detailed phenology observations of the times of year at which events in natural history occurred. | Leonard Jenyns (25 May 1800–1 September 1893) was an English clergyman, author and naturalist. He was forced to take on the name Leonard Blomefield to receive an inheritance. He is chiefly remembered for his detailed phenology observations of the times of year at which events in natural history occurred. | ||
Revision as of 13:34, 20 January 2021
Leonard Jenyns LATER Blomefield
Contents
Notes
Office Notes
House Notes
death noted in report of council for 1893 (as Rev. L. Bloomfield)
Notes From Elsewhere
Leonard Jenyns (25 May 1800–1 September 1893) was an English clergyman, author and naturalist. He was forced to take on the name Leonard Blomefield to receive an inheritance. He is chiefly remembered for his detailed phenology observations of the times of year at which events in natural history occurred.
Publications
External Publications
House Publications
Related Material Details
RAI Material
Other Material
papers at BRSLI
