Difference between revisions of "William Morris Beaufort"
From historywiki
WikiadminBot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
WikiadminBot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
||
| Line 1: | Line 1: | ||
| + | '''William Morris Beaufort''' | ||
{{Infobox rai-fellow | {{Infobox rai-fellow | ||
| first_name = William Morris | | first_name = William Morris | ||
| Line 23: | Line 24: | ||
AI Council 1896 Member<br />AI Council 1897 Member<br />AI Council 1898 Member<br />AI Council 1899 Member | AI Council 1896 Member<br />AI Council 1897 Member<br />AI Council 1898 Member<br />AI Council 1899 Member | ||
=== House Notes === | === House Notes === | ||
| − | 1884.03.25 proposed | + | 1884.03.25 proposed<br />death noted in the report of the council for 1908 |
=== Notes From Elsewhere === | === Notes From Elsewhere === | ||
Bengal Civil Service<br />Born Marylebone. Barrister and served with Bengal Civil Service. Son of Rear-Admiral Sir Francis Beaufort, hydrographer and creator of Beaufort wind scale<br /> | Bengal Civil Service<br />Born Marylebone. Barrister and served with Bengal Civil Service. Son of Rear-Admiral Sir Francis Beaufort, hydrographer and creator of Beaufort wind scale<br /> | ||
Revision as of 07:31, 20 January 2021
William Morris Beaufort
| William Morris Beaufort FRGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| File:Beaufort, William Morris.jpg | |||||||||
| Born | 1823 | ||||||||
| Died | 1907 | ||||||||
| Residence | 18 Piccadilly, W. | ||||||||
| |||||||||
Contents
Notes
Office Notes
AI Council 1896 Member
AI Council 1897 Member
AI Council 1898 Member
AI Council 1899 Member
House Notes
1884.03.25 proposed
death noted in the report of the council for 1908
Notes From Elsewhere
Bengal Civil Service
Born Marylebone. Barrister and served with Bengal Civil Service. Son of Rear-Admiral Sir Francis Beaufort, hydrographer and creator of Beaufort wind scale